CP-VAG-G7PV
Find the nearest store or webshop.
Where to buyRegister for exclusive access to our full assortment and pricing.
Register
Arona (KJ7) | 2017-20.. | Media system Navi & Plus (6.5" & 8") |
Ateca (KH7) | 2016-20.. | Media system Navi & Plus (6.5" & 8") |
Leon (5F) | 2013-2017 | Media system Navi & Plus (6.5" & 8") |
Leon | 2017-20.. | Media system Navi & Plus (6.5" & 8") |
Ibiza (6P) | 2013-2017 | Media system Navi & Plus (6.5" & 8") |
Ibiza (6P) | 2017-20.. | Media system Navi & Plus (6.5" & 8") |
Toledo4 (KG) | 20156-20.. | Media system Navi & Plus (6.5" & 8") |
Fabia3 (NJ) | 2014-20.. | Amundsen (6.5") |
Karoq (NU7) | 2017-20.. | Radio Swing (6.5") & Amundsen (8") |
Kodiaq (NS7) | 2017-20.. | Radio Swing (6.5") & Amundsen (8") |
Rapid (NHI1) | 2013-2017 | Amundsen (6.5") |
Rapid Spaceback | 2013-2017 | Amundsen (6.5") |
Superb3 (3V) | 2015-2017 | Amundsen (6.5") & Columbus (8") |
Superb3 (3V) | 2017-20.. | Radio Swing (6.5") & Amundsen (8") |
Octavia3 (5E) | 2013-2017 | Columbus/Standard/Bolero/Amundesn (5.8" & 8.0") |
Octavia3 (5E) | 2017-20.. | Radio Swing & Bolero (6.5" & 8") |
Arteon (3H) | 2018-20.. | Composition Colour (6.5") & Discover Media (8") |
Crafter (SZ/SY) | 2017-20.. | Composition Colour (6.5") & Discover Media (8") |
Golf 7 | 2013-2017 | Head-unit with 5.8" or 8.0" screen |
Golf 7 | 2017-20.. | Composition Colour (6.5") & Discover Media (8") |
Golf Sportsvan | 2014-20.. | Head-unit with 5.8" or 8.0" screen |
Passsat (B8) | 2014-20.. | Head-unit with 6.5" or 8.0" screen |
Polo (6C) | 2014-2017 | Head-unit with 6.5" or 8.0" screen |
Polo (6C) | 2017-20.. | Composition Colour (6.5") & Discover Media (8") |
T-cross (C1) | 2019-20.. | Composition Colour (6.5") & Discover Media (8") |
T-ROC (A11) | 2017-20.. | Composition Colour (6.5") & Discover Media (8") |
Tiquan (AD1) | 2015-20.. | Head-unit with 6.5" or 8.0" screen |
Tiguan Allspace | 2017-20.. | Composition Colour (6.5") & Discover Media (8") |
Touran (5T) | 2015-20.. | Head-unit with 6.5" or 8.0" screen |
AUDIO OUTPUT |
The interface inserts ONLY video signals into the infotainment. It is essential to have an Aux-in, when using audio from the CARplay box |
VIDEO OUTPUT |
Video goes via RGB |
CONTROL |
You can control CARplay & Android AUTO via original touch screen |
SCREEN |
Only compatible with MIB High resolution (5.8, 6.5” & 8”) |
OPEN HU |
Not need to open the monitor |
FRONT CAMERA |
The front camera input will automatically switch after leaving the reverse gear. You can set the display time in seconds via the OSD menu (1-15 sec). It is also possible to select the FRONT camera input manually |
OEM REAR CAMERA |
The interface does switch back automatically to the OEM rear camera input when the reverse gear is engaged. |
GUIDELINES |
iPAS & Static lines are available via the interface OSD menu |
iPAS |
iPAS option is available (moveable grid lines) |
PIP |
PiP option is not available (Picture in Picture) |
REAR SELECT CAMERA INPUT |
Interface will respond on CAN for cars with auto gearbox. When manual gear box please use the rear detection wire. |
INSTALLATION |
We recommend that the installation will be performed by a qualified specialist |
Media player support the following files:
MUSIC |
MP3 |
VIDEO |
MP4 |
Voltage supply |
12V |
Operation voltage |
10.5 – 18VDC |
Stand-by power drain |
0mA |
Operation power drain |
~60mA |
Power consumption |
3.5 Watt - Max |
Temperature range |
30°C to +80°C |
Weight |
..g |
Measurements (box only) W x H x D |
134.5 x 82 x 23 mm |
CE-mark |
Yes |
EMC |
EN 61000-6-3: 2007 Class A |
|
EN 61000-6-1: 2007 |
Automotive EMC |
Paragraph 6.5, 6.6, 6.8 & 6.9 of Annex to the Directive 2004/104/EC |
CARPLAY & ANDROID AUTO
Voltage supply |
12V |
Operation voltage |
8 – 24V |
Stand-by power drain |
0mA |
Operation power drain |
~60mA |
Power consumption |
12 Watt - Max |
Temperature range |
30°C to +80°C |
Weight |
..g |
Measurements (box only) W x H x D |
134.5 x 82 x 23 mm |